choice model using xgboost
Published:
This is a blog post that delves into the application of the XGBoost algorithm, a popular machine learning technique, in choice modeling. The post provides a comprehensive guide on how to implement this algorithm, discussing its advantages and potential challenges. It serves as a valuable resource for anyone interested in enhancing their machine learning skills, particularly in the field of choice modeling.
STEP1 数据预处理和分析
1.数据预处理(扩样+划分训练集和验证集)
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
import seaborn as sns
from sklearn.preprocessing import OneHotEncoder, StandardScaler
from sklearn.compose import ColumnTransformer
from sklearn.model_selection import train_test_split
#导入数据与所有初步的数据处理都保存在原始表df0,此后所有的分析都是从这个表中抽取数据
df0 = pd.read_csv(r'C:\Users\HONOR\Desktop\统计建模比赛\csv\tripv2pub.csv')
#我们初步对出行方式做了分类,TRPTRANS值落入“pubgroup”数组的是小组认为的公共交通,ISPUB值为1;其他小组认为并非公共交通,ISPUB值为0
pubgroup=[8,9,11,12,15,16,17,18,20,22]
df0['ISPUB']=df0['TRPTRANS'].apply(lambda x:1 if x in pubgroup else 0)
df0['AVPUB']=1
df0['AVXPUB']=1
def clean_data(df1):
df1 = df1[df1['DRIVER'] != -1]
df1 = df1[df1['TRIPPURP'] != -9]
df1 = df1[df1['TRPMILES'] != -9]
df1 = df1[df1['TDWKND'] != -9]
df1 = df1[df1['WORKER'] != -1]
return df1
df0 = clean_data(df0)
# 挑选出所有所需的列名,保存至组“selected_columns”中
selected_columns = ['ISPUB','PUBTRANS','WTTRDFIN','WTTRDFIN5D','WTTRDFIN2D','WORKER', 'WALK', 'URBRUR', 'TRPMILES', 'TRIPPURP', 'TDWKND', 'R_AGE', 'DRIVER','HHFAMINC_IMP','AVPUB','AVXPUB',
'NUMONTRP','GASPRICE','RAIL','DRVRCNT','HHVEHCNT','HHSIZE']
# 调用函数clean_df_totest清理原始表df0
df0 = clean_data(df0)
df0 = df0[selected_columns]
df0['PUBTRANS']=df0['PUBTRANS'].apply(lambda x:1 if x==1 else 0)
df0['RAIL']=df0['RAIL'].apply(lambda x:1 if x==1 else 0)
df0['DRIVER']=df0['DRIVER'].apply(lambda x:1 if x==1 else 0)
df0['WORKER']=df0['WORKER'].apply(lambda x:1 if x==1 else 0)
df0['URBRUR']=df0['URBRUR'].apply(lambda x:1 if x==1 else 0)
df0['TDWKND']=df0['TDWKND'].apply(lambda x:1 if x==1 else 0)
df0['frequency']=(1.20878e-07 * df0['WTTRDFIN']).astype(int)
df0['frequency'] = df0['frequency'].apply(lambda x: 1 if x < 1 else x)
df0
# 扩样
df_replicated = df0.loc[np.repeat(df0.index.values, df0['frequency'])]
df_rep0=df_replicated
df_rep0.to_csv('data_whole.csv', index=False) # 洗过、扩样过的,还未分训练集和测试集的数据
# 分类变量和连续变量
categorical_features = ['WORKER', 'URBRUR', 'TRIPPURP', 'TDWKND', 'DRIVER', 'RAIL', 'AVPUB', 'AVXPUB']
numeric_features = ['WALK', 'TRPMILES', 'HHFAMINC_IMP', 'NUMONTRP', 'GASPRICE', 'DRVRCNT', 'HHVEHCNT', 'HHSIZE','R_AGE']
# 划分训练集和测试集
X_train, X_test, y_train, y_test = train_test_split(df_rep0[categorical_features + numeric_features], df_rep0['PUBTRANS'].values, test_size=0.2, random_state=42, shuffle=True)
# 将y_train添加到X_train df_totestFrame中作为一列
X_train['PUBTRANS'] = y_train
X_test['PUBTRANS'] = y_test
# 输出CSV文件
X_train.to_csv('data_train.csv', index=False)
X_test.to_csv('data_test.csv', index=False)
2. 数据探索
# 变量关联发掘(对于df1)
categorical_features = ['WORKER', 'URBRUR', 'TRIPPURP', 'TDWKND', 'DRIVER', 'RAIL']
numeric_features = ['WALK', 'TRPMILES', 'HHFAMINC_IMP', 'NUMONTRP', 'GASPRICE', 'DRVRCNT', 'HHVEHCNT', 'HHSIZE','R_AGE']
y_feature=['PUBTRANS']
selected_columns=numeric_features+categorical_features+y_feature
df1 = df_rep0[selected_columns]
#由于数据集包含了分类变量和连续变量,所以我们可以使用Kendall's Tau相关系数来计算相关性。
# 计算Kendall's Tau相关系数
corr = df1.corr(method='kendall')
# 创建一个热力图
plt.figure(figsize=(12, 10))
sns.heatmap(corr, annot=True, fmt=".2f", cmap='coolwarm', cbar=True, square=True)
plt.xticks(rotation=45) # 旋转x轴标签
plt.yticks(rotation=45) # 旋转y轴标签
plt.show()
STEP2 离散选择模型-logit & probit
0. 数据导入
import pandas as pd
import numpy as np
import matplotlib.pyplot as plt
import biogeme.biogeme as bio
import biogeme.results as res
from biogeme import models
import biogeme.database as db
import biogeme.version as ver
from biogeme.expressions import Variable
from biogeme.expressions import Beta
import seaborn as sns
from sklearn.metrics import accuracy_score, recall_score, precision_score, f1_score, roc_auc_score, confusion_matrix
from biogeme.expressions import bioNormalCdf, log, Elem
def build(df0, positive_features, negative_features, model_type, model_name):
# 建立数据库
database = db.Database('data', df0)
globals().update(database.variables)
ASC = Beta('ASC', 0, None, None, 0)
# positive features
positive_betas = {f"B_{feature}": Beta(f"B_{feature}", 0, None, None, 0) for feature in positive_features}
# negative features
negative_betas = {f"B_{feature}": Beta(f"B_{feature}", 0, None, None, 0) for feature in negative_features}
V1 = ASC + sum([positive_betas[f"B_{feature}"]*globals()[feature] for feature in positive_features])
V2 = sum([negative_betas[f"B_{feature}"]*globals()[feature] for feature in negative_features])
av = {1: AVPUB, 0: AVXPUB}
V = {1: V1, 0: V2}
if model_type == 'logit':
logprob = models.loglogit(V, av, PUBTRANS)
elif model_type == 'probit':
P = {1: bioNormalCdf(V1-V2),
0: bioNormalCdf(V2-V1)}
logprob = log(Elem(P, PUBTRANS))
else:
raise ValueError("Invalid model type. Choose either 'logit' or 'probit'.")
biogeme = bio.BIOGEME(database, logprob)
biogeme.modelName = model_name
results = biogeme.estimate()
print(results)
return results
def calculate_metrics(y_test, y_pred):
accuracy = accuracy_score(y_test, y_pred)
recall = recall_score(y_test, y_pred)
precision = precision_score(y_test, y_pred)
f1 = f1_score(y_test, y_pred)
roc_auc = roc_auc_score(y_test, y_pred)
cm = confusion_matrix(y_test, y_pred)
print(f"Accuracy: {accuracy}")
print(f"Recall: {recall}")
print(f"Precision: {precision}")
print(f"F1 Score: {f1}")
print(f"ROC AUC Score: {roc_auc}")
# 绘制混淆矩阵的热力图
plt.figure(figsize=(10, 7))
sns.heatmap(cm, annot=True, fmt='d', cmap='Blues')
plt.xlabel('Predicted')
plt.ylabel('True')
plt.show()
def softmax(x):
e_x = np.exp(x-np.max(x))
return e_x / e_x.sum(axis=0)
def eval(beta_values, positive_features, negative_features,df_totest):
# 从模型结果中获取参数值
ASC = beta_values['ASC']
positive_betas = {f"B_{feature}": beta_values[f"B_{feature}"] for feature in positive_features}
negative_betas = {f"B_{feature}": beta_values[f"B_{feature}"] for feature in negative_features}
# 计算V1和V2
df_totest['V1'] = ASC + sum([positive_betas[f"B_{feature}"] * df_totest[feature] for feature in positive_features])
df_totest['V2'] = sum([negative_betas[f"B_{feature}"] * df_totest[feature] for feature in negative_features])
# 计算概率
df_totest[['p1', 'p2']] = df_totest.apply(lambda row: softmax([row['V1'], row['V2']]), axis=1, result_type='expand')
# 进行选择
df_totest['choice'] = np.where(df_totest['p1'] > df_totest['p2'], 1, 0)
# 评估
return calculate_metrics(df_totest['PUBTRANS'], df_totest['choice'])
# 全部的基本features(没有经过变换)
#positive_features = ['TRPMILES', 'GASPRICE', 'URBRUR', 'RAIL']
#negative_features = ['WORKER','TRIPPURP','TDWKND','DRIVER','WALK','HHFAMINC_IMP',
# 'NUMONTRP', 'DRVRCNT', 'HHVEHCNT', 'HHSIZE','R_AGE']
1. 基础模型
#探索性 logit
#(1)选指标
#(如果要做指标变换,请对训练集和测试集都进行变换!!,并将其新的列名加入positive_features和negative_features)
positive_features = ['TRPMILES', 'GASPRICE', 'URBRUR', 'TRIPPURP','RAIL']
negative_features = ['WALK','HHFAMINC_IMP','NUMONTRP','DRVRCNT','HHVEHCNT','HHSIZE','R_AGE','WORKER','TDWKND','DRIVER']
#(2)读训练集
df0 = pd.read_csv('data_train.csv')
#(3)建模结果
results=build(df0, positive_features, negative_features, 'logit','logit-discover')
#(4)获取估计参数
parameters=results.getEstimatedParameters()
print(parameters)
beta_values=parameters['Value']
parameters.to_csv('logit-discover-parameters.csv')# 保存参数
#(5)评测
df1=pd.read_csv('data_test.csv')# 读测试集
eval(beta_values, positive_features, negative_features, df1)
df1=pd.read_csv('data_test1.csv')# 读测试集
eval(beta_values, positive_features, negative_features, df1)
df1=pd.read_csv('data_test2.csv')# 读测试集
eval(beta_values, positive_features, negative_features, df1)
df1=pd.read_csv('data_test3.csv')# 读测试集
eval(beta_values, positive_features, negative_features, df1)
df1=pd.read_csv('data_test4.csv')# 读测试集
eval(beta_values, positive_features, negative_features, df1)
df1=pd.read_csv('data_test5.csv')# 读测试集
eval(beta_values, positive_features, negative_features, df1)
File biogeme.toml has been created
Results for model logit-discover
Output file (HTML): logit-discover.html
Nbr of parameters: 16
Sample size: 27448
Excluded data: 0
Init log likelihood: -19025.5
Final log likelihood: -1166.541
Likelihood ratio test (init): 35717.93
Rho square (init): 0.939
Rho bar square (init): 0.938
Akaike Information Criterion: 2365.082
Bayesian Information Criterion: 2496.603
Final gradient norm: 0.05410666
ASC : -4.17[0.544 -7.67 1.67e-14][0.522 -7.99 1.33e-15]
B_DRIVER : 1.66[0.177 9.37 0][0.175 9.48 0]
B_DRVRCNT : -0.615[0.114 -5.39 6.87e-08][0.114 -5.38 7.5e-08]
B_GASPRICE : 0.00482[0.000889 5.42 5.85e-08][0.0008 6.03 1.68e-09]
B_HHFAMINC_IMP : 0.106[0.0237 4.45 8.62e-06][0.0254 4.16 3.17e-05]
B_HHSIZE : 0.094[0.0485 1.94 0.0524][0.0502 1.87 0.0609]
B_HHVEHCNT : 1.6[0.108 14.9 0][0.116 13.8 0]
B_NUMONTRP : -0.0172[0.00876 -1.96 0.0502][0.0106 -1.62 0.106]
B_RAIL : 1.35[0.133 10.1 0][0.131 10.3 0]
B_R_AGE : 0.00273[0.00389 0.702 0.483][0.00398 0.686 0.493]
B_TDWKND : 1.26[0.174 7.25 4.04e-13][0.188 6.73 1.74e-11]
B_TRIPPURP : -0.0105[0.0418 -0.252 0.801][0.0438 -0.241 0.81]
B_TRPMILES : 0.000309[0.000812 0.38 0.704][0.000303 1.02 0.308]
B_URBRUR : 0.174[0.279 0.622 0.534][0.292 0.595 0.552]
B_WALK : 0.189[0.013 14.5 0][0.0119 15.8 0]
B_WORKER : -0.693[0.145 -4.8 1.62e-06][0.155 -4.47 7.81e-06]
('B_DRIVER', 'ASC'): -0.00393 -0.0408 10.1 0 -0.00397 -0.0434 10.5 0
('B_DRVRCNT', 'ASC'): 0.0055 0.0887 6.52 7.02e-11 0.00654 0.109 6.81 9.75e-12
('B_DRVRCNT', 'B_DRIVER'): -0.0125 -0.619 -8.63 0 -0.0112 -0.561 -8.84 0
('B_GASPRICE', 'ASC'): -0.000329 -0.681 7.67 1.67e-14 -0.000265 -0.633 7.99 1.33e-15
('B_GASPRICE', 'B_DRIVER'): 1.57e-05 0.0996 -9.35 0 1.22e-05 0.0869 -9.45 0
('B_GASPRICE', 'B_DRVRCNT'): -9.48e-06 -0.0934 5.43 5.55e-08 -1.09e-06 -0.012 5.42 5.95e-08
('B_HHFAMINC_IMP', 'ASC'): 0.000139 0.0108 7.86 3.77e-15 -0.00166 -0.125 8.13 4.44e-16
('B_HHFAMINC_IMP', 'B_DRIVER'): 0.000242 0.0576 -8.76 0 0.00063 0.142 -8.96 0
('B_HHFAMINC_IMP', 'B_DRVRCNT'): -0.000502 -0.185 5.97 2.36e-09 -0.000558 -0.192 5.92 3.3e-09
('B_HHFAMINC_IMP', 'B_GASPRICE'): 1.06e-06 0.0505 4.25 2.13e-05 9.23e-07 0.0455 3.97 7.06e-05
('B_HHSIZE', 'ASC'): 0.00642 0.244 7.99 1.33e-15 0.00678 0.259 8.34 0
('B_HHSIZE', 'B_DRIVER'): 0.00332 0.386 -9.51 0 0.00326 0.371 -9.59 0
('B_HHSIZE', 'B_DRVRCNT'): -0.00256 -0.463 4.96 7.17e-07 -0.00225 -0.392 5 5.66e-07
('B_HHSIZE', 'B_GASPRICE'): -1.82e-06 -0.0421 1.84 0.0659 -2.65e-06 -0.0659 1.78 0.0757
('B_HHSIZE', 'B_HHFAMINC_IMP'): 0.000158 0.138 -0.225 0.822 0.000254 0.2 -0.223 0.824
('B_HHVEHCNT', 'ASC'): -0.0058 -0.0991 10.2 0 -0.00641 -0.106 10.6 0
('B_HHVEHCNT', 'B_DRIVER'): 0.00215 0.112 -0.296 0.767 -8.8e-05 -0.00433 -0.277 0.782
('B_HHVEHCNT', 'B_DRVRCNT'): -0.0066 -0.537 11.4 0 -0.00583 -0.44 11.3 0
('B_HHVEHCNT', 'B_GASPRICE'): 1.16e-05 0.121 14.8 0 9.61e-06 0.104 13.8 0
('B_HHVEHCNT', 'B_HHFAMINC_IMP'): -0.000514 -0.201 13 0 -0.000659 -0.224 12.1 0
('B_HHVEHCNT', 'B_HHSIZE'): -4.02e-05 -0.00769 12.7 0 -0.00102 -0.176 11.2 0
('B_NUMONTRP', 'ASC'): 0.000338 0.071 7.65 2e-14 0.000395 0.0714 7.97 1.55e-15
('B_NUMONTRP', 'B_DRIVER'): 6.65e-06 0.00429 -9.46 0 7.28e-05 0.0392 -9.58 0
('B_NUMONTRP', 'B_DRVRCNT'): -6.71e-05 -0.0671 5.2 1.97e-07 -0.000166 -0.137 5.14 2.72e-07
('B_NUMONTRP', 'B_GASPRICE'): -5.6e-07 -0.0718 -2.48 0.0132 -5.27e-07 -0.062 -2.06 0.0398
('B_NUMONTRP', 'B_HHFAMINC_IMP'): -1.08e-05 -0.0518 -4.77 1.82e-06 -1.48e-05 -0.055 -4.38 1.2e-05
('B_NUMONTRP', 'B_HHSIZE'): 1.01e-05 0.0238 -2.27 0.0234 1.82e-05 0.0342 -2.18 0.029
('B_NUMONTRP', 'B_HHVEHCNT'): 4.89e-05 0.0518 -15 0 0.000102 0.0828 -14 0
('B_RAIL', 'ASC'): 0.00289 0.0399 9.96 0 0.00599 0.0873 10.5 0
('B_RAIL', 'B_DRIVER'): -0.000265 -0.0112 -1.39 0.166 -0.000409 -0.0177 -1.4 0.162
('B_RAIL', 'B_DRVRCNT'): -0.000705 -0.0464 11 0 -0.000476 -0.0317 11.1 0
('B_RAIL', 'B_GASPRICE'): -4.57e-06 -0.0385 10.1 0 -1.52e-05 -0.144 10.2 0
('B_RAIL', 'B_HHFAMINC_IMP'): 0.00119 0.375 9.86 0 0.00108 0.324 9.92 0
('B_RAIL', 'B_HHSIZE'): -3.35e-05 -0.00518 8.85 0 0.000531 0.0805 9.18 0
('B_RAIL', 'B_HHVEHCNT'): -0.000843 -0.0587 -1.42 0.155 -0.0013 -0.0854 -1.37 0.17
('B_RAIL', 'B_NUMONTRP'): 3.77e-05 0.0323 10.3 0 3.48e-06 0.0025 10.4 0
('B_R_AGE', 'ASC'): 0.000928 0.439 7.7 1.33e-14 0.00104 0.501 8.02 1.11e-15
('B_R_AGE', 'B_DRIVER'): -0.000159 -0.23 -9.3 0 -0.000162 -0.232 -9.41 0
('B_R_AGE', 'B_DRVRCNT'): 8.17e-05 0.184 5.45 5.05e-08 0.000105 0.232 5.44 5.23e-08
('B_R_AGE', 'B_GASPRICE'): -2.75e-07 -0.0795 -0.516 0.606 -1.91e-07 -0.0601 -0.51 0.61
('B_R_AGE', 'B_HHFAMINC_IMP'): -8.07e-06 -0.0875 -4.22 2.46e-05 -1.94e-05 -0.193 -3.89 9.99e-05
('B_R_AGE', 'B_HHSIZE'): 3.08e-05 0.164 -1.9 0.0571 4.77e-05 0.239 -1.85 0.0644
('B_R_AGE', 'B_HHVEHCNT'): -5.44e-05 -0.13 -14.8 0 -6.34e-05 -0.137 -13.7 0
('B_R_AGE', 'B_NUMONTRP'): 3.16e-07 0.00928 2.08 0.0374 5.6e-07 0.0133 1.76 0.078
('B_R_AGE', 'B_RAIL'): -8.02e-06 -0.0155 -10.1 0 -8.73e-06 -0.0167 -10.2 0
('B_TDWKND', 'ASC'): -0.0025 -0.0264 9.45 0 -0.0133 -0.136 9.4 0
('B_TDWKND', 'B_DRIVER'): 0.0022 0.0711 -1.66 0.0977 0.00349 0.106 -1.63 0.103
('B_TDWKND', 'B_DRVRCNT'): -0.00236 -0.119 8.57 0 -0.00461 -0.215 7.83 4.88e-15
('B_TDWKND', 'B_GASPRICE'): 1.32e-05 0.0852 7.23 4.85e-13 2.28e-05 0.152 6.7 2.02e-11
('B_TDWKND', 'B_HHFAMINC_IMP'): -0.000132 -0.032 6.56 5.39e-11 0.000353 0.0741 6.17 6.82e-10
('B_TDWKND', 'B_HHSIZE'): 0.000982 0.116 6.67 2.52e-11 0.00176 0.186 6.32 2.7e-10
('B_TDWKND', 'B_HHVEHCNT'): 0.00256 0.136 -1.76 0.0779 0.00307 0.141 -1.64 0.101
('B_TDWKND', 'B_NUMONTRP'): 4.5e-05 0.0295 7.35 1.92e-13 5.34e-05 0.0268 6.82 9.29e-12
('B_TDWKND', 'B_RAIL'): -0.000423 -0.0182 -0.396 0.692 0.00195 0.0791 -0.397 0.691
('B_TDWKND', 'B_R_AGE'): -1.03e-06 -0.00152 7.24 4.61e-13 -7.98e-06 -0.0107 6.71 1.96e-11
('B_TRIPPURP', 'ASC'): -0.00562 -0.248 7.49 6.79e-14 -0.00576 -0.252 7.78 7.33e-15
('B_TRIPPURP', 'B_DRIVER'): 0.000696 0.0941 -9.38 0 0.00118 0.154 -9.61 0
('B_TRIPPURP', 'B_DRVRCNT'): -0.000598 -0.126 4.79 1.68e-06 -0.00136 -0.272 4.54 5.56e-06
('B_TRIPPURP', 'B_GASPRICE'): -1.44e-06 -0.0389 -0.368 0.713 -1.17e-06 -0.0335 -0.351 0.726
('B_TRIPPURP', 'B_HHFAMINC_IMP'): 3.9e-05 0.0393 -2.46 0.0139 0.00015 0.135 -2.44 0.0146
('B_TRIPPURP', 'B_HHSIZE'): 0.000176 0.0867 -1.71 0.0873 0.000342 0.156 -1.71 0.0876
('B_TRIPPURP', 'B_HHVEHCNT'): 0.000366 0.0814 -14.4 0 0.000106 0.0209 -13.1 0
('B_TRIPPURP', 'B_NUMONTRP'): 2.78e-05 0.0759 0.157 0.875 4.65e-05 0.1 0.15 0.881
('B_TRIPPURP', 'B_RAIL'): -8.1e-05 -0.0146 -9.71 0 -0.000635 -0.11 -9.52 0
('B_TRIPPURP', 'B_R_AGE'): -1.43e-05 -0.0883 -0.314 0.754 -2.49e-05 -0.143 -0.298 0.766
('B_TRIPPURP', 'B_TDWKND'): 0.000169 0.0232 -7.15 8.62e-13 0.000402 0.0489 -6.68 2.42e-11
('B_TRPMILES', 'ASC'): 1.02e-05 0.0231 7.67 1.67e-14 -1.4e-06 -0.00886 7.99 1.33e-15
('B_TRPMILES', 'B_DRIVER'): 2.68e-06 0.0187 -9.37 0 7.04e-07 0.0133 -9.47 0
('B_TRPMILES', 'B_DRVRCNT'): -3.19e-06 -0.0345 5.4 6.82e-08 -2.96e-06 -0.0854 5.38 7.44e-08
('B_TRPMILES', 'B_GASPRICE'): -1.93e-08 -0.0268 -3.7 0.000215 -3e-09 -0.0124 -5.25 1.49e-07
('B_TRPMILES', 'B_HHFAMINC_IMP'): -1.87e-07 -0.00971 -4.43 9.33e-06 -2.46e-07 -0.032 -4.15 3.38e-05
('B_TRPMILES', 'B_HHSIZE'): -3.63e-07 -0.00921 -1.93 0.0532 -6.21e-07 -0.0409 -1.87 0.0618
('B_TRPMILES', 'B_HHVEHCNT'): 7.05e-06 0.0806 -14.9 0 5.69e-06 0.162 -13.8 0
('B_TRPMILES', 'B_NUMONTRP'): 1.13e-06 0.159 2.01 0.044 6.12e-07 0.19 1.65 0.098
('B_TRPMILES', 'B_RAIL'): 1.72e-06 0.0159 -10.1 0 -1.26e-07 -0.00316 -10.3 0
('B_TRPMILES', 'B_R_AGE'): 2.38e-08 0.00753 -0.611 0.541 5.53e-09 0.00458 -0.607 0.544
('B_TRPMILES', 'B_TDWKND'): 1.24e-06 0.00878 -7.25 4.09e-13 1.23e-06 0.0217 -6.72 1.76e-11
('B_TRPMILES', 'B_TRIPPURP'): -1.77e-06 -0.0522 0.26 0.795 -1.95e-06 -0.147 0.248 0.804
('B_URBRUR', 'ASC'): -0.0677 -0.446 6.09 1.11e-09 -0.0731 -0.479 6.12 9.27e-10
('B_URBRUR', 'B_DRIVER'): -0.000898 -0.0182 -4.46 8.26e-06 0.000965 0.0189 -4.4 1.06e-05
('B_URBRUR', 'B_DRVRCNT'): -5.79e-05 -0.00182 2.61 0.00895 -0.000343 -0.0103 2.51 0.0121
('B_URBRUR', 'B_GASPRICE'): -6.06e-06 -0.0244 0.604 0.546 9.66e-06 0.0413 0.578 0.563
('B_URBRUR', 'B_HHFAMINC_IMP'): 0.000109 0.0165 0.243 0.808 0.00177 0.239 0.237 0.812
('B_URBRUR', 'B_HHSIZE'): 0.000622 0.046 0.283 0.777 0.00135 0.092 0.273 0.785
('B_URBRUR', 'B_HHVEHCNT'): -0.00214 -0.071 -4.66 3.14e-06 -0.000241 -0.00713 -4.54 5.7e-06
('B_URBRUR', 'B_NUMONTRP'): -0.000109 -0.0446 0.682 0.495 -0.000118 -0.0381 0.652 0.514
('B_URBRUR', 'B_RAIL'): -0.00791 -0.213 -3.53 0.000422 -0.00303 -0.079 -3.57 0.000351
('B_URBRUR', 'B_R_AGE'): -8.08e-06 -0.00744 0.612 0.541 -5.79e-05 -0.0498 0.585 0.559
('B_URBRUR', 'B_TDWKND'): 0.00116 0.0239 -3.35 0.000814 0.00901 0.164 -3.41 0.000661
('B_URBRUR', 'B_TRIPPURP'): 0.000464 0.0398 0.656 0.512 -0.000581 -0.0455 0.62 0.535
('B_URBRUR', 'B_TRPMILES'): 5.79e-06 0.0255 0.62 0.535 1.45e-05 0.164 0.594 0.553
('B_WALK', 'ASC'): -0.000921 -0.13 7.99 1.33e-15 -0.000847 -0.136 8.32 0
('B_WALK', 'B_DRIVER'): -0.000212 -0.0918 -8.23 2.22e-16 -0.000327 -0.157 -8.29 0
('B_WALK', 'B_DRVRCNT'): 0.000107 0.0722 7.06 1.67e-12 0.000133 0.0977 7.06 1.67e-12
('B_WALK', 'B_GASPRICE'): 5.97e-07 0.0516 14.1 0 3.82e-07 0.0401 15.4 0
('B_WALK', 'B_HHFAMINC_IMP'): 3.51e-05 0.114 3.23 0.00125 5.22e-05 0.173 3.18 0.00146
('B_WALK', 'B_HHSIZE'): -1.17e-05 -0.0185 1.87 0.061 4.35e-05 0.0728 1.86 0.0625
('B_WALK', 'B_HHVEHCNT'): -0.00023 -0.164 -12.8 0 -0.000514 -0.372 -11.7 0
('B_WALK', 'B_NUMONTRP'): 3.49e-06 0.0306 13.3 0 3.77e-06 0.0299 13.1 0
('B_WALK', 'B_RAIL'): 8.62e-05 0.0497 -8.72 0 0.000134 0.0858 -8.88 0
('B_WALK', 'B_R_AGE'): -3.54e-06 -0.07 13.4 0 -5.35e-06 -0.113 14.3 0
('B_WALK', 'B_TDWKND'): 8.91e-06 0.00393 -6.16 7.43e-10 -0.000107 -0.0477 -5.69 1.24e-08
('B_WALK', 'B_TRIPPURP'): -7.84e-05 -0.144 4.38 1.21e-05 2.36e-05 0.0453 4.44 9.06e-06
('B_WALK', 'B_TRPMILES'): -2.23e-07 -0.0212 14.4 0 -4.78e-07 -0.133 15.8 0
('B_WALK', 'B_URBRUR'): -0.000174 -0.0478 0.0534 0.957 -0.00038 -0.11 0.0509 0.959
('B_WORKER', 'ASC'): 0.0191 0.242 6.59 4.29e-11 0.0286 0.353 7.11 1.18e-12
('B_WORKER', 'B_DRIVER'): -0.00746 -0.291 -9.08 0 -0.01 -0.368 -8.61 0
('B_WORKER', 'B_DRVRCNT'): 0.00332 0.201 -0.472 0.637 0.00364 0.205 -0.452 0.652
('B_WORKER', 'B_GASPRICE'): -5.14e-06 -0.0399 -4.83 1.38e-06 -7.64e-07 -0.00615 -4.5 6.76e-06
('B_WORKER', 'B_HHFAMINC_IMP'): -0.00107 -0.311 -5.2 1.98e-07 -0.00132 -0.336 -4.83 1.36e-06
('B_WORKER', 'B_HHSIZE'): -0.000413 -0.0589 -5.08 3.87e-07 8.01e-05 0.0103 -4.84 1.27e-06
('B_WORKER', 'B_HHVEHCNT'): -0.000644 -0.0414 -12.5 0 -0.000599 -0.0333 -11.7 0
('B_WORKER', 'B_NUMONTRP'): 3.99e-05 0.0315 -4.68 2.9e-06 0.000149 0.0905 -4.38 1.21e-05
('B_WORKER', 'B_RAIL'): -0.00115 -0.0596 -10.1 0 -0.000112 -0.00549 -10 0
('B_WORKER', 'B_R_AGE'): 0.000159 0.282 -4.85 1.23e-06 0.000222 0.359 -4.53 5.95e-06
('B_WORKER', 'B_TDWKND'): -0.00279 -0.111 -8.21 2.22e-16 -0.00434 -0.149 -7.5 6.24e-14
('B_WORKER', 'B_TRIPPURP'): -0.00142 -0.234 -4.28 1.88e-05 -0.00176 -0.258 -3.98 6.99e-05
('B_WORKER', 'B_TRPMILES'): 5.79e-06 0.0494 -4.8 1.59e-06 6.39e-06 0.136 -4.47 7.7e-06
('B_WORKER', 'B_URBRUR'): 0.000395 0.00979 -2.77 0.00564 -0.00771 -0.17 -2.46 0.0141
('B_WORKER', 'B_WALK'): -3.53e-05 -0.0188 -6.07 1.31e-09 -2.49e-05 -0.0135 -5.66 1.49e-08
Value Rob. Std err Rob. t-test Rob. p-value
ASC -4.172927 0.522371 -7.988430 1.332268e-15
B_DRIVER 1.660109 0.175189 9.476106 0.000000e+00
B_DRVRCNT -0.615397 0.114413 -5.378756 7.500238e-08
B_GASPRICE 0.004824 0.000800 6.026062 1.680027e-09
B_HHFAMINC_IMP 0.105510 0.025359 4.160582 3.174372e-05
B_HHSIZE 0.094037 0.050169 1.874406 6.087448e-02
B_HHVEHCNT 1.601801 0.115904 13.820105 0.000000e+00
B_NUMONTRP -0.017155 0.010609 -1.616977 1.058832e-01
B_RAIL 1.351137 0.131445 10.279118 0.000000e+00
B_R_AGE 0.002731 0.003980 0.686100 4.926500e-01
B_TDWKND 1.263520 0.187847 6.726324 1.740030e-11
B_TRIPPURP -0.010542 0.043781 -0.240785 8.097216e-01
B_TRPMILES 0.000309 0.000303 1.018485 3.084474e-01
B_URBRUR 0.173561 0.291851 0.594690 5.520504e-01
B_WALK 0.188509 0.011899 15.841981 0.000000e+00
B_WORKER -0.693443 0.155125 -4.470223 7.813823e-06
Accuracy: 0.9861576570013114
Recall: 0.16091954022988506
Precision: 0.3888888888888889
F1 Score: 0.22764227642276422
ROC AUC Score: 0.5788363934915659

Accuracy: 0.9218241042345277
Recall: 0.181360201511335
Precision: 0.8674698795180723
F1 Score: 0.3
ROC AUC Score: 0.5892702058569235

Accuracy: 0.8296675191815857
Recall: 0.17884130982367757
Precision: 0.9102564102564102
F1 Score: 0.29894736842105263
ROC AUC Score: 0.5871741850787194

Accuracy: 0.7513227513227513
Recall: 0.17884130982367757
Precision: 0.9594594594594594
F1 Score: 0.30148619957537154
ROC AUC Score: 0.5878007845014717

Accuracy: 0.6706948640483383
Recall: 0.17884130982367757
Precision: 0.9861111111111112
F1 Score: 0.302771855010661
ROC AUC Score: 0.5885817287373422

Accuracy: 0.5826972010178118
Recall: 0.17884130982367757
